I'm sure by now we are all aware of the
current lawsuit that Johnson and Johnson and Wal-Mart are facing due to
using toxic chemicals in their childrens shampoos and babywashes! For
those of you that are not please read this article carefully and then
check your bathroom cupboards!
“If you purchased Johnson & Johnson’s Baby Shampoo or Wal-Mart brand Equate Tearless Baby Wash, you may want to stop using it. A class action lawsuit has been approved this month that claims these products may contain a toxin linked to cancer.
The class action lawsuit, filed earlier this year, accuses Johnson & Johnson and Wal-Mart Stores of selling shampoo and baby wash that allegedly contains methylene chloride, an ingredient banned by the FDA in cosmetics because it’s linked to cancer. The law firm that filed the lawsuit is also investigating Target’s Night-time Bath and Body Wash, which is not currently named in the suit.
A third Johnson & Johnson plant is now also under investigation for alleged quality concerns. The new Johnson & Johnson plant is one that manufactures Pepcid and Mylanta among other products. You can read the details on that investigation at Legafi.” from Top Class Actions ~ Legal Lawsuits
This information is outragous and is
the reason our team with Work at Home United and Live Total Wellness
works so hard to educate those around us! I am adding a list of known
children's hygene products that are known to have toxic chemicals in
them.
A new study from the Campaign for Safe Cosmetics found that
many baby bath products contain formaldehyde and 1,4-dioxane, which are
both linked to cancer and skin allergies. The campaign notes that
products with formaldehyde levels over 500 parts per million require
warning labels in Europe, although not in the USA. While all of the following products were tested for 1,4-dioxane, only 28 were tested for formaldehyde.
Product Name and Company | 1,4-dioxane (in parts per million) | Formaldehyde (in parts per million) |
Lotions | ||
American Girl Hopes and Dreams Shimmer Body Lotion (Bath & Body Works) | ND* | 310 |
Baby Magic "Soft Baby Scent" Baby Lotion (Ascendia Brands, Inc) | ND* | 570 |
Baby Magic "Soft Baby Scent" Baby Lotion (Ascendia Brands, Inc) | 0.92 | 610 |
Baby Magic "Soft Baby Scent" Baby Lotion (Ascendia Brands, Inc) | ND* | 330 |
Johnson's Bedtime Lotion Natural Calm Essences (Johnson & Johnson Consumer Companies) | ND* | Not tested for this chemical |
Mustela Baby Body Lotion (Laboratories Expanscience) | ND* | Not tested for this chemical |
Tinker Bell Body Lotion (Goldie LLC) | ND* | 220 |
Shampoos | ||
CVS Baby Shampoo (CVS/Pharmacy) | 0.92 | 350 |
Johnson's Baby Shampoo (Johnson & Johnson Consumer Companies) | ND* | 200 |
Johnson's Baby Shampoo (Johnson & Johnson Consumer Companies) | 1.1 | 210 |
L'Oreal Kids Extra Gentle 2-in-1 Fast Dry Shampoo — Burst of Cool Melon (L'Oreal USA) | 0.95 | 260 |
Suave Kids 2-in-1 Shampoo — Wild Watermelon (Unilever) | 0.69 | ND* |
Liquid Shower Soaps | ||
American Girl Hopes and Dreams Glistening Shower and Bath Wash (Bath & Body Works) | 14 | Not tested for this chemical |
American Girl Real Beauty Inside and Out Shower Gel — Apple Blossom (Bath & Body Works) | 6.3 | 210 |
American Girl Real Beauty Inside and Out Shower Gel — Apple Blossom (Bath & Body Works) | 5.7 | 220 |
American Girl Real Beauty Inside and Out Shower Gel — Apple Blossom (Bath & Body Works) | 18 | 150 |
American Girl Real Beauty Inside and Out Shower Gel — Sunny Orange (Bath & Body Works) | 35 | ND* |
Bath Washes | ||
Aveeno Baby Soothing Relief Creamy Wash (Johnson & Johnson Consumer Companies) | 1.4 | Not tested for this chemical |
Aveeno Baby Soothing Relief Creamy Wash (Johnson & Johnson Consumer Companies) | 1.7 | Not tested for this chemical |
Aveeno Baby Soothing Relief Creamy Wash (Johnson & Johnson Consumer Companies) | 4.6 | Not tested for this chemical |
CVS Kids Body Wash — Blueberry Blast (CVS/Pharmacy) | 0.75 | 54 |
Equate Tearless Baby Wash (Wal-Mart Stores, Inc.) | 0.63 | 290 |
Gentle Naturals Eczema Baby Wash (Del Pharmaceuticals, Inc.) | 6.4 | Not tested for this chemical |
Grins & Giggles Milk & Honey Baby Wash (Gerber Products Company) | 2.8 | 400 |
Huggies Naturally Refreshing Cucumber & Green Tea Baby Wash (Kimberly-Clark) | 3.2 | 410 |
Johnson's Moisture Care Baby Wash (Johnson & Johnson Consumer Companies) | 3.9 | Not tested for this chemical |
Johnson's Oatmeal Baby Wash — Vanilla (Johnson & Johnson Consumer Companies) | 4.2 | Not tested for this chemical |
Mustela Baby Shampoo (Laboratories Expanscience) | 2.8 | Not tested for this chemical |
Mustela Dermo-Cleansing Gel for Hair and Body Newborn/Baby (Laboratories Expanscience) | 3.9 | Not tested for this chemical |
Night-time Bath Baby Wash (Target Corporation) | 3.6 | Not tested for this chemical |
Bubble Baths | ||
Barbie Berry Sweet Bubble Bath (Water-Jel Technologies) | 0.65 | 440 |
Dora the Explorer Bubble Bath (MZB Personal Care) | 1.5 | 130 |
Hot Wheels Berry Blast Bubble Bath (Water-Jel Technologies) | 2.8 | 100 |
Mustela Multi-Sensory Bubble Bath (Laboratories Expanscience) | 1.7 | ND* |
Sesame Street Bubble Bath — Orange Mango Tango (The Village Company) | 2.8 | 340 |
Tinker Bell Scented Bubble Bath (Goldie LLC) | 11 | 420 |
Baby Wipes | ||
Huggies Naturally Refreshing Cucumber & Green Tea Baby Wipes (Kimberly-Clark) | ND* | Not tested for this chemical |
Huggies Soft Skin — Shea Butter (Kimberly-Clark Global Sales Inc) | ND* | 100 |
Kirkland Signature Premium Unscented Baby Wipes (Costco Wholesale Corporation) | ND* | Not tested for this chemical |
Pampers Baby Fresh (Procter & Gamble) | ND* | Not tested for this chemical |
Pampers Calming — Lavender (Procter & Gamble) | ND* | Not tested for this chemical |
Hair Relaxers | ||
Dark & Lovely Kids Beautiful Beginnings No-Mistake Nourishing No-Lye Creme Relaxer, Normal to Course Hair (SoftSheen-Carson, owned by L'Oreal USA) | ND* | Not tested for this chemical |
Dark & Lovely Kids Beautiful Beginnings No-Mistake Nourishing No-Lye Children's Relaxer System, Fine Hair Types (SoftSheen-Carson, owned by L'Oreal USA) | ND* | ND* |
Soft & Beautiful Just for Me! No-Lye Conditioning Creme Relaxer, Children's Super (Alberto-Culver Company) | 0.27 | ND* |
Hand Soaps | ||
Pampers Kandoo Foaming Handsoap — Magic Melon (Procter & Gamble) | 0.49 | 310 |
Sun Blocks | ||
Banana Boat Kids UVA & UVB Sunblock Lotion SPF 30 (Sun Pharmaceuticals Corp.) | ND* | Not tested for this chemical |
No-Ad Sun Pals SPF 45 UVA/UVB Sun Protection (Solar Cosmetics Labs Inc.) | 0.46 | Not tested for this chemical |
Toothpastes | ||
Colgate Kids 2-in-1 Toothpaste and Mouthwash — Strawberry (Colgate-Palmolive Company) | ND* | Not tested for this chemical |
* Not detectable. |
Now that you've read and
Hopefully gotten to print off this list... What toxin-demons are hiding
in your bathroom? I'd like to share a little story with you, I changed
the names but I'd like to share it with you because of the impact it
made to me and every time I walk down the childrens isle at the grocery
store it's made me realized how blessed I've been.
“Why should a three-year-old boy
have died a lingering and horrible death after swallowing three ounces
of hairconditioner? Two weeks after drinking the liquid, which contains
ammonia, the little boy died. And why should a seven-month-old little
baby-girl have died? She crawled through a puddle of spilled laundry
bleach which gave her third-degree burns on 50% of her tiny body, and
burned her lungs from the fumes as well. It took her four agonizing days
to die”
If you want to learn more about how to keep your children safe email me anytime at workathomeunitedbrandy@gmail.com
Myself and our amazing Team are here to teach you safer alternatives to
keep yourself and your children safe. Lets all work together and “stop
poisoning our children!” After all we wouldn't leave a loaded gun under
our sink either would we? What a silly question. But these products can
be just as deadly. Educate yourself and we are here to assist you.
No comments:
Post a Comment